+91 97695 84950
info@mokshtubes.com
Capillary Tubes Capillary Tubes are precision-engineered tubing products with extremely small diameters designed for applications requiring high accuracy, controlled flow, and superior surface finish. These tubes are widely used in medical, instrumentation, refrigeration, and chemical industries where micro-level precision and reliability are essential.
Made from high-quality stainless steel, nickel alloys, titanium, and other specialty materials, capillary tubes offer excellent corrosion resistance, mechanical strength, and durability. Their tight dimensional tolerances and smooth internal surfaces make them indispensable for sensitive applications like chromatography, thermocouples, and hydraulic systems.
Moksh Tubes & Fittings LLP, we produce capillaries to ASTM, ASME, and international standards, ensuring consistency, quality, and performance. Our advanced manufacturing techniques, including cold drawing, bright annealing, and precision polishing, ensure capillary tubes meet the most demanding industry requirements.
| Category | Details |
|---|---|
| Material | Stainless Steel, Duplex & Super Duplex, Nickel Alloys, Inconel, Monel, Titanium, Copper Alloys |
| Grades | Available in ASTM/ASME certified grades across all mentioned alloys |
| Outer Diameter (OD) | 0.3 mm to 8 mm (custom options available) |
| Wall Thickness | 0.05 mm to 1.0 mm (tolerances as per application needs) |
| Lengths | Standard up to 6 meters or custom coil lengths supplied |
| Finishes | Bright Annealed, Electro-Polished, Matte, Mechanical Polished |
| From | Coiled, Straight Lengths, Cut-to-Length Precision Pieces |
| Standards | ASTM A213, ASTM A269, ASTM B338, DIN, EN standards |
| Nominal Bore Chart | Outside Diameter (O.D) (mm) |
Schedule 5C | Schedule 10C | Schedule 40C | Schedule 80C | Schedule 160C | Schedule XXC | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inches | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | |
| 3 | 1/8 | 10.3 | 0.2 | 0.01 | 0.3 | 0.02 | 0.4 | 0.03 | 0.6 | 0.04 | 0.8 | 0.06 | 1.0 | 0.07 |
| 6 | 1/4 | 13.7 | 0.2 | 0.02 | 0.3 | 0.03 | 0.4 | 0.04 | 0.6 | 0.06 | 0.8 | 0.08 | 1.0 | 0.10 |
| 10 | 3/8 | 17.1 | 0.2 | 0.03 | 0.3 | 0.04 | 0.4 | 0.06 | 0.6 | 0.08 | 0.8 | 0.11 | 1.0 | 0.14 |
| 15 | 1/2 | 21.3 | 0.2 | 0.04 | 0.3 | 0.06 | 0.4 | 0.08 | 0.6 | 0.12 | 0.8 | 0.16 | 1.0 | 0.20 |
| 20 | 3/4 | 26.7 | 0.2 | 0.06 | 0.3 | 0.09 | 0.4 | 0.12 | 0.6 | 0.17 | 0.8 | 0.22 | 1.0 | 0.28 |
| 25 | 1 | 33.4 | 0.2 | 0.08 | 0.3 | 0.12 | 0.4 | 0.17 | 0.6 | 0.25 | 0.8 | 0.33 | 1.0 | 0.41 |
| 32 | 11.4 | 42.2 | 0.2 | 0.13 | 0.3 | 0.19 | 0.4 | 0.26 | 0.6 | 0.38 | 0.8 | 0.50 | 1.0 | 0.62 |
| 40 | 1 1/2 | 48.3 | 0.2 | 0.16 | 0.3 | 0.24 | 0.4 | 0.32 | 0.6 | 0.48 | 0.8 | 0.63 | 1.0 | 0.78 |
| 50 | 2 | 60.3 | 0.2 | 0.24 | 0.3 | 0.36 | 0.4 | 0.47 | 0.6 | 0.70 | 0.8 | 0.93 | 1.0 | 1.17 |
| 65 | 2 1/2 | 73.00 | 0.2 | 0.33 | 0.3 | 0.49 | 0.4 | 0.65 | 0.6 | 0.97 | 0.8 | 1.29 | 1.0 | 1.63 |
| 80 | 3 | 88.9 | 0.2 | 0.47 | 0.3 | 0.70 | 0.4 | 0.93 | 0.6 | 1.40 | 0.8 | 1.87 | 1.0 | 2.36 |
| 100 | 4 | 114.3 | 0.2 | 0.77 | 0.3 | 1.14 | 0.4 | 1.52 | 0.6 | 2.27 | 0.8 | 3.04 | 1.0 | 3.82 |
| 125 | 5 | 141.3 | 0.2 | 1.17 | 0.3 | 1.72 | 0.4 | 2.30 | 0.6 | 3.42 | 0.8 | 4.58 | 1.0 | 5.76 |
| 150 | 6 | 168.3 | 0.2 | 1.63 | 0.3 | 2.41 | 0.4 | 3.23 | 0.6 | 4.79 | 0.8 | 6.38 | 1.0 | 8.02 |
| 200 | 8 | 219.1 | 0.2 | 2.73 | 0.3 | 4.03 | 0.4 | 5.40 | 0.6 | 8.01 | 0.8 | 10.65 | 1.0 | 13.33 |
| 250 | 10 | 273.1 | 0.2 | 4.17 | 0.3 | 6.15 | 0.4 | 8.23 | 0.6 | 12.23 | 0.8 | 16.27 | 1.0 | 20.35 |
| 300 | 12 | 323.9 | 0.2 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.7 | 132.0 | 33.32 | 238.76 | 25.40 | 186.97 |
| 300 | 12 | 323.9 | 0.2 | 5.94 | 0.3 | 8.76 | 0.4 | 11.71 | 0.6 | 17.45 | 0.8 | 23.23 | 1.0 | 29.05 |
| 350 | 14 | 355.6 | 0.2 | 7.21 | 0.3 | 10.63 | 0.4 | 14.23 | 0.6 | 21.20 | 0.8 | 28.26 | 1.0 | 35.35 |
| 400 | 16 | 406.4 | 0.2 | 9.29 | 0.3 | 13.70 | 0.4 | 18.35 | 0.6 | 27.37 | 0.8 | 36.46 | 1.0 | 45.59 |
| 450 | 18 | 457.2 | 0.2 | 11.52 | 0.3 | 17.00 | 0.4 | 22.78 | 0.6 | 34.00 | 0.8 | 45.33 | 1.0 | 56.70 |
| 500 | 20 | 508.0 | 0.2 | 13.88 | 0.3 | 20.50 | 0.4 | 27.50 | 0.6 | 41.10 | 0.8 | 54.75 | 1.0 | 68.45 |
| 600 | 24 | 609.6 | 0.2 | 18.93 | 0.3 | 28.00 | 0.4 | 37.50 | 0.6 | 56.05 | 0.8 | 74.68 | 1.0 | 93.95 |
| OD (mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|
| 0.30 | 0.05 | 0.00028 |
| 0.50 | 0.05 | 0.00045 |
| 0.80 | 0.08 | 0.00080 |
| 1.00 | 0.10 | 0.00140 |
| 1.50 | 0.12 | 0.00250 |
| 2.00 | 0.15 | 0.00370 |
| 2.50 | 0.20 | 0.00620 |
| 3.00 | 0.25 | 0.00970 |
| 3.50 | 0.30 | 0.01380 |
| 4.00 | 0.35 | 0.01890 |
| 5.00 | 0.40 | 0.02700 |
| 6.00 | 0.50 | 0.04150 |
| 8.00 | 0.50 | 0.05500 |
| OD (mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|
| 0.30 | 0.06 | 0.00033 |
| 0.50 | 0.08 | 0.00055 |
| 0.80 | 0.10 | 0.00095 |
| 1.00 | 0.12 | 0.00160 |
| 1.50 | 0.15 | 0.00290 |
| 2.00 | 0.20 | 0.00480 |
| 2.50 | 0.25 | 0.00750 |
| 3.00 | 0.30 | 0.01100 |
| 3.50 | 0.35 | 0.01520 |
| 4.00 | 0.40 | 0.02040 |
| 5.00 | 0.50 | 0.03120 |
| 6.00 | 0.60 | 0.04900 |
| 8.00 | 0.60 | 0.06280 |
| OD (mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|
| 0.50 | 0.10 | 0.00065 |
| 0.80 | 0.12 | 0.00110 |
| 1.00 | 0.15 | 0.00200 |
| 1.50 | 0.20 | 0.00390 |
| 2.00 | 0.25 | 0.00610 |
| 2.50 | 0.30 | 0.00950 |
| 3.00 | 0.35 | 0.01370 |
| 3.50 | 0.40 | 0.01880 |
| 4.00 | 0.45 | 0.02450 |
| 5.00 | 0.50 | 0.03340 |
| 6.00 | 0.60 | 0.05350 |
| 8.00 | 0.70 | 0.07900 |
| OD (mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|
| 0.50 | 0.12 | 0.00075 |
| 0.80 | 0.15 | 0.00130 |
| 1.00 | 0.20 | 0.00240 |
| 1.50 | 0.25 | 0.00460 |
| 2.00 | 0.30 | 0.00730 |
| 2.50 | 0.35 | 0.01120 |
| 3.00 | 0.40 | 0.01550 |
| 3.50 | 0.50 | 0.02150 |
| 4.00 | 0.60 | 0.03010 |
| 5.00 | 0.70 | 0.04260 |
| 6.00 | 0.80 | 0.06100 |
| 8.00 | 1.00 | 0.09000 |
| OD (mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|
| 0.80 | 0.20 | 0.00165 |
| 1.00 | 0.25 | 0.00280 |
| 1.50 | 0.30 | 0.00510 |
| 2.00 | 0.35 | 0.00820 |
| 2.50 | 0.40 | 0.01250 |
| 3.00 | 0.50 | 0.01900 |
| 3.50 | 0.60 | 0.02600 |
| 4.00 | 0.70 | 0.03650 |
| 5.00 | 0.80 | 0.05040 |
| 6.00 | 0.90 | 0.07180 |
| 8.00 | 1.20 | 0.12200 |
| OD (mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|
| 0.80 | 0.25 | 0.00210 |
| 1.00 | 0.30 | 0.00350 |
| 1.50 | 0.40 | 0.00670 |
| 2.00 | 0.50 | 0.01080 |
| 2.50 | 0.60 | 0.01650 |
| 3.00 | 0.70 | 0.02350 |
| 3.50 | 0.80 | 0.03200 |
| 4.00 | 1.00 | 0.04900 |
| 5.00 | 1.20 | 0.07200 |
| 6.00 | 1.50 | 0.11200 |
| 8.00 | 2.00 | 0.18000 |
| Material | Grades |
|---|---|
| Stainless Steel Grades | 304, 304L, 316, 316L, 321, 310 – for medical, food-grade, and precision applications. |
| Nickel Alloys | Inconel 600, 625, 718 – for high-temperature & corrosive environments. |
| Monel Grades | Monel 400, K500 – for marine and chemical use. |
| Titanium Grades | Gr. 1, 2, 5 – for aerospace and medical devices. |
| Duplex & Super Duplex | 2205, S32750 – for offshore and harsh industrial use. |
| Copper Alloys | Cu-Ni 70/30, 90/10 – for refrigeration, marine, and heat-exchanger systems. |
Capillary Tubes are critical for industries requiring precise control and miniature fluid handling, including: