+91 97695 84950
info@mokshtubes.com
Hollow Section Pipe available in square, rectangular, and oval profiles — are an integral component of modern structural and architectural applications. These pipes are valued for their high strength-to-weight ratio, aesthetic appeal, and versatility across construction, infrastructure, and industrial projects.
Unlike conventional round pipes, hollow section pipes provide greater design flexibility and optimized load distribution, making them ideal for fabricated structures, frames, furniture, and architectural features.
Moksh Tubes & Fittings LLP, we manufacture precision-engineered hollow section pipes in a variety of materials, thicknesses, and sizes, meeting international standards (ASTM, EN, DIN, IS). Our advanced manufacturing processes — including ERW, EFW, and seamless production — ensure uniform dimensions, excellent surface finish, and long-lasting durability.
| Category | Details |
|---|---|
| Material | Stainless Steel, Duplex & Super Duplex, Nickel Alloys, Inconel, Monel, Titanium, Copper Alloys |
| Grades | Available in ASTM/ASME certified grades across all mentioned alloys |
| Shapes | Square, Rectangular, Oval, and Custom Hollow Sections |
| Outer Size Range | Square: 10×10 mm to 400×400 mm; Rectangular: 20×10 mm to 500×300 mm; Oval: 20×10 mm to 300×150 mm |
| Wall Thickness | 0.5 mm to 12 mm (standard & custom options) |
| Lengths | Standard up to 12 meters or cut-to-length |
| Finishes | Hot Rolled, Cold Rolled, Pickled & Passivated, Polished, Powder Coated |
| Manufacturing Methods | ERW, EFW, Seamless, Laser Welded |
| Standards | ASTM A500, EN 10210, EN 10219, IS 4923, DIN 2395 |
| Applications | Construction, Infrastructure, Furniture, Automotive, Fabrication |
| size (mm) |
Outside Diameter (O.D) (mm) |
1.0 mmWt / kg/m |
2.0 mmWt / kg/m |
3.0 mmWt / kg/m |
4.0 mmWt / kg/m |
5.0 mmWt / kg/m |
6.0 mmWt / kg/m |
8.0 mmWt / kg/m |
|---|---|---|---|---|---|---|---|---|
| 20×20 | 20 | 0.59 | 1.10 | 1.60 | 2.10 | 2.60 | 3.10 | 4.10 |
| 25×25 | 25 | 0.74 | 1.38 | 2.02 | 2.67 | 3.32 | 3.96 | 5.24 |
| 30×30 | 30 | 0.89 | 1.66 | 2.42 | 3.18 | 3.94 | 4.70 | 6.23 |
| 40×40 | 40 | 1.18 | 2.22 | 3.26 | 4.31 | 5.36 | 6.39 | 8.46 |
| 50×50 | 50 | 1.48 | 2.83 | 4.18 | 5.53 | 6.88 | 8.21 | 10.88 |
| 60×60 | 60 | 1.77 | 3.38 | 4.98 | 6.59 | 8.19 | 9.78 | 13.00 |
| 70×70 | 70 | 2.06 | 3.94 | 5.78 | 7.65 | 9.42 | 11.18 | 15.12 |
| 80×80 | 80 | 2.36 | 4.51 | 6.60 | 8.72 | 10.75 | 12.78 | 17.26 |
| 100×100 | 100 | 2.97 | 5.70 | 8.43 | 11.17 | 13.90 | 16.61 | 22.05 |
| 120×120 | 120 | 3.56 | 6.86 | 10.15 | 13.43 | 16.72 | 20.00 | 26.56 |
| 150×150 | 150 | 4.45 | 8.60 | 12.74 | 16.88 | 21.02 | 25.16 | 33.44 |
| 200×200 | 200 | 5.94 | 11.50 | 17.04 | 22.59 | 28.13 | 33.67 | 44.74 |
| 250×250 | 250 | 7.43 | 14.40 | 21.33 | 28.30 | 35.23 | 42.16 | 56.05 |
| 300×300 | 300 | 8.92 | 17.30 | 25.63 | 34.01 | 42.33 | 50.67 | 67.36 |
| size (mm) |
Width × Height (mm) |
1.0 mmWt / kg/m |
2.0 mmWt / kg/m |
3.0 mmWt / kg/m |
4.0 mmWt / kg/m |
5.0 mmWt / kg/m |
6.0 mmWt / kg/m |
8.0 mmWt / kg/m |
|---|---|---|---|---|---|---|---|---|
| 40×20 | 20 × 40 | 1.02 | 1.93 | 2.83 | 3.74 | 4.63 | 5.52 | 7.31 |
| 50×25 | 25 × 50 | 1.27 | 2.41 | 3.54 | 4.67 | 5.79 | 6.90 | 9.14 |
| 60×40 | 40 × 60 | 1.77 | 3.38 | 4.98 | 6.59 | 8.19 | 9.78 | 13.00 |
| 80×40 | 40 × 80 | 2.12 | 4.04 | 5.96 | 7.88 | 9.80 | 11.72 | 15.55 |
| 100×50 | 50 × 100 | 2.70 | 5.15 | 7.60 | 10.05 | 12.49 | 14.92 | 19.78 |
| 120×60 | 60 × 120 | 3.28 | 6.26 | 9.23 | 12.20 | 15.16 | 18.12 | 24.01 |
| 150×100 | 100 × 150 | 4.45 | 8.60 | 12.74 | 16.88 | 21.02 | 25.16 | 33.44 |
| 200×100 | 100 × 200 | 5.70 | 11.10 | 16.41 | 21.71 | 27.02 | 32.31 | 43.00 |
| 250×150 | 150 × 250 | 7.43 | 14.40 | 21.33 | 28.30 | 35.23 | 42.16 | 56.05 |
| 300×150 | 150 × 300 | 8.45 | 16.38 | 24.30 | 32.22 | 40.14 | 48.06 | 63.90 |
| size (mm) |
Major × Minor Dia (mm) |
1.0 mmWt / kg/m |
2.0 mmWt / kg/m |
3.0 mmWt / kg/m |
4.0 mmWt / kg/m |
5.0 mmWt / kg/m |
6.0 mmWt / kg/m |
8.0 mmWt / kg/m |
|---|---|---|---|---|---|---|---|---|
| 25×13 | 25 × 13 | 0.45 | 0.87 | 1.29 | 1.71 | 2.13 | 2.54 | 3.37 |
| 38×25 | 38 × 25 | 0.80 | 1.54 | 2.28 | 3.02 | 3.76 | 4.50 | 5.96 |
| 50×30 | 50 × 30 | 1.02 | 1.96 | 2.90 | 3.83 | 4.76 | 5.68 | 7.52 |
| 63×38 | 63 × 38 | 1.30 | 2.51 | 3.72 | 4.93 | 6.14 | 7.35 | 9.78 |
| 76×38 | 76 × 38 | 1.52 | 2.94 | 4.36 | 5.78 | 7.20 | 8.62 | 11.48 |
| 100×50 | 100 × 50 | 2.00 | 3.85 | 5.70 | 7.56 | 9.41 | 11.26 | 15.00 |
| 120×60 | 120 × 60 | 2.45 | 4.72 | 6.98 | 9.25 | 11.51 | 13.77 | 18.34 |
| 150×75 | 150 × 75 | 3.15 | 6.06 | 8.96 | 11.85 | 14.75 | 17.64 | 23.42 |
| Material | Grades |
|---|---|
| Stainless Steel Grades | 304, 304L, 316, 316L, 321, 310 – for medical, food-grade, and precision applications. |
| Carbon & Mild Steel | IS2062, ASTM A36, EN10219 – for general structural use |
| Duplex & Super Duplex | 2205, S31803, S32750 – for marine & harsh industrial settings |
| Aluminium Alloys | 6061, 6082, 6063 – lightweight applications & furniture |
| Copper Alloys | Cu-Ni 70/30, 90/10, Brass, Naval Brass – decorative & specialty applications |
Hollow Section Pipes are widely used in: