+91 97695 84950
info@mokshtubes.com
Seamless pipes are widely recognized for their superior strength, reliability, and ability to handle high-pressure, high-temperature, and corrosive applications. Manufactured without any welding seams, seamless pipes offer uniformity, consistent structure, and superior mechanical properties compared to welded alternatives. Moksh Tubes & Fittings LLP, we deliver high-quality seamless pipe solutions, designed to meet diverse industry specifications and stringent operational demands.
| Category | Details |
|---|---|
| Material | Stainless Steel, Duplex & Super Duplex Steel, Nickel Alloys, Inconel, Monel, Titanium, Zirconium, Tantalum, Aluminum, Cupro-Nickel, Copper & Brass, Carbon Steel, Alloy Steelre |
| Grades | As per ASTM/ASME standards – available in all mentioned alloys |
| Outer Diameter (OD) | 3 mm to 610 mm / ¼” to 24” NB |
| Wall Thickness | Available in all standard and custom schedules |
| Lengths | Up to 6 meters or customized as per project requirements |
| Finishes | Mill Finish, Electro Polished, Mechanical Polished, Matt Finish, Pickled & Passivated |
| Type | ERW, EFW, LSAW, DSAW, SSAW, HSAW |
| Form | Round, Rectangular, Square, Hydraulic, Hollow Section, Oval |
| Nominal Bore Chart | Outside Diameter (O.D) (mm) |
Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | Schedule 160S | Schedule XXS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inches | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | |
| 3 | 1/8 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | — | — | — | — |
| 6 | 1/4 | 13.7 | 1.24 | 0.390 | 1.65 | 0.49 | 2.24 | 0.631 | 3.02 | 0.80 | — | — | — | — |
| 10 | 3/8 | 17.1 | 1.24 | 00.490 | 1.63 | 0.49 | 2.31 | 00.845 | 3.02 | 1.10 | — | — | — | — |
| 15 | 1/2 | 21.3 | 1.65 | 00.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 |
| 25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
| 32 | 11.4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
| 40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
| 50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
| 65 | 2 1/2 | 73.00 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23.0 | 111.2 | 22.23 | 107.8 |
| 250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96.0 | 28.6 | 172.4 | 25.40 | 155.15 |
| 300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.7 | 132.0 | 33.32 | 238.76 | 25.40 | 186.97 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 1.65 | 7.0 | 0.37 |
| 1/4 | 6 | 13.7 | 1.65 | 10.4 | 0.52 |
| 3/8 | 10 | 17.1 | 1.65 | 13.8 | 1.65 |
| 1/2 | 15 | 21.3 | 1.65 | 18.0 | 0.84 |
| 3/4 | 20 | 26.7 | 2.11 | 22.5 | 1.33 |
| 1 | 25 | 33.4 | 2.11 | 29.2 | 1.7 |
| 1 1/4 | 32 | 42.2 | 2.11 | 38.0 | 2.15 |
| 1 1/2 | 40 | 48.3 | 2.11 | 44.0 | 2.51 |
| 2 | 50 | 60.3 | 2.11 | 56.1 | 3.16 |
| 2 1/2 | 65 | 73.0 | 2.77 | 67.5 | 4.89 |
| 3 | 80 | 88.9 | 2.77 | 83.4 | 6.02 |
| 3 1/2 | 90 | 101.6 | 2.77 | 96.1 | 2.77 |
| 4 | 100 | 114.3 | 2.77 | 108.8 | 7.73 |
| 5 | 125 | 141.3 | 3.40 | 134.5 | 11.9 |
| 6 | 150 | 168.3 | 3.40 | 161.5 | 14.3 |
| 8 | 200 | 219.1 | 3.40 | 212.3 | 18.3 |
| 10 | 250 | 273.1 | 4.78 | 263.5 | 29.4 |
| 12 | 300 | 323.9 | 4.78 | 314.3 | 40.7 |
| 14 | 350 | 355.6 | 5.54 | 344.5 | 47.5 |
| 16 | 400 | 406.4 | 5.54 | 395.3 | 53.4 |
| 18 | 450 | 457.2 | 5.54 | 446.1 | 63.5 |
| 20 | 500 | 508.0 | 7.11 | 493.8 | 78.7 |
| 22 | 550 | 558.8 | 7.11 | 544.6 | 87.7 |
| 24 | 600 | 609.6 | 7.11 | 595.4 | 109.4 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 1.65 | 7.0 | 0.37 |
| 1/4 | 6 | 13.7 | 1.65 | 10.4 | 0.52 |
| 3/8 | 10 | 17.1 | 1.65 | 13.8 | 0.66 |
| 1/2 | 15 | 21.3 | 1.65 | 18.0 | 0.84 |
| 3/4 | 20 | 26.7 | 2.11 | 22.5 | 1.33 |
| 1 | 25 | 33.4 | 2.11 | 29.2 | 1.7 |
| 1 1/4 | 32 | 42.2 | 2.11 | 38.0 | 2.15 |
| 1 1/2 | 40 | 48.3 | 2.11 | 44.0 | 2.51 |
| 2 | 50 | 60.3 | 2.11 | 56.1 | 3.16 |
| 2 1/2 | 65 | 73.0 | 2.77 | 67.5 | 4.89 |
| 3 | 80 | 88.9 | 2.77 | 83.4 | 6.02 |
| 3 1/2 | 90 | 101.6 | 2.77 | 96.1 | 6.87 |
| 4 | 100 | 114.3 | 2.77 | 108.8 | 7.73 |
| 5 | 125 | 141.3 | 3.40 | 134.5 | 11.9 |
| 6 | 150 | 168.3 | 3.40 | 161.5 | 14.3 |
| 8 | 200 | 219.1 | 3.40 | 212.3 | 18.3 |
| 10 | 250 | 273.0 | 4.78 | 263.5 | 29.4 |
| 12 | 300 | 323.8 | 4.78 | 314.3 | 40.7 |
| 14 | 350 | 355.6 | 5.54 | 344.5 | 47.5 |
| 16 | 400 | 406.4 | 5.54 | 395.3 | 53.4 |
| 18 | 450 | 457.0 | 5.54 | 446.1 | 63.5 |
| 20 | 500 | 508.0 | 7.11 | 493.8 | 78.7 |
| 22 | 550 | 559.0 | 7.11 | 544.6 | 87.7 |
| 24 | 600 | 610.0 | 7.11 | 595.4 | 109.4 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 2.77 | 4.76 | 0.72 |
| 1/4 | 6 | 13.7 | 2.77 | 8.16 | 1.06 |
| 3/8 | 10 | 17.1 | 2.77 | 11.56 | 1.39 |
| 1/2 | 15 | 21.3 | 3.38 | 14.54 | 1.69 |
| 3/4 | 20 | 26.7 | 3.38 | 20.0 | 2.45 |
| 1 | 25 | 33.4 | 3.38 | 26.64 | 3.35 |
| 1 1/4 | 32 | 42.2 | 3.56 | 35.08 | 4.54 |
| 1 1/2 | 40 | 48.3 | 3.68 | 40.94 | 5.35 |
| 2 | 50 | 60.3 | 3.68 | 52.48 | 7.41 |
| 2 1/2 | 65 | 73.0 | 3.91 | 65.18 | 9.84 |
| 3 | 80 | 88.9 | 4.55 | 79.8 | 13.1 |
| 3 1/2 | 90 | 101.6 | 4.55 | 92.5 | 15.2 |
| 4 | 100 | 114.3 | 6.02 | 102.26 | 19.1 |
| 5 | 125 | 141.3 | 6.02 | 129.3 | 25.5 |
| 6 | 150 | 168.3 | 6.55 | 155.2 | 31.7 |
| 8 | 200 | 219.1 | 8.18 | 202.74 | 46.4 |
| 10 | 250 | 273.0 | 9.27 | 254.46 | 65.8 |
| 12 | 300 | 323.8 | 9.53 | 305.0 | 82.6 |
| 14 | 350 | 355.6 | 10.97 | 333.7 | 96.8 |
| 16 | 400 | 406.4 | 12.7 | 381.0 | 120.3 |
| 18 | 450 | 457.0 | 12.7 | 434.8 | 135.6 |
| 20 | 500 | 508.0 | 15.09 | 477.8 | 171.7 |
| 22 | 550 | 559.0 | 15.09 | 528.2 | 191.6 |
| 24 | 600 | 609.6 | 15.88 | 579.4 | 213.2 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 1.73 | 6.84 | 0.39 |
| 1/4 | 6 | 13.7 | 2.24 | 9.22 | 0.64 |
| 3/8 | 10 | 17.1 | 2.31 | 12.48 | 0.84 |
| 1/2 | 15 | 21.3 | 3.73 | 13.84 | 1.43 |
| 3/4 | 20 | 26.7 | 3.91 | 18.88 | 2.21 |
| 1 | 25 | 33.4 | 4.55 | 24.30 | 3.39 |
| 1 1/4 | 32 | 42.2 | 4.85 | 32.50 | 4.9 |
| 1 1/2 | 40 | 48.3 | 5.08 | 38.14 | 6.2 |
| 2 | 50 | 60.3 | 5.54 | 49.22 | 8.59 |
| 2 1/2 | 65 | 73.0 | 7.01 | 59.0 | 12.6 |
| 3 | 80 | 88.9 | 7.62 | 73.66 | 17.4 |
| 3 1/2 | 90 | 101.6 | 8.08 | 85.44 | 21.7 |
| 4 | 100 | 114.3 | 8.56 | 97.18 | 26.7 |
| 5 | 125 | 141.3 | 9.53 | 122.24 | 36.46 |
| 6 | 150 | 168.3 | 10.97 | 146.36 | 49.6 |
| 8 | 200 | 219.1 | 12.7 | 193.7 | 72.4 |
| 10 | 250 | 273.1 | 15.09 | 242.9 | 107.4 |
| 12 | 300 | 323.9 | 17.48 | 289.0 | 145.2 |
| 14 | 350 | 355.6 | 19.05 | 317.5 | 174.5 |
| 16 | 400 | 406.4 | 21.44 | 363.5 | 224.5 |
| 18 | 450 | 457.2 | 23.83 | 409.5 | 280.6 |
| 20 | 500 | 508.0 | 26.23 | 455.5 | 342.6 |
| 22 | 550 | 558.8 | 28.58 | 501.6 | 408.7 |
| 24 | 600 | 610.0 | 30.96 | 547.07 | 479.7 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 2.41 | 5.48 | 0.53 |
| 1/4 | 6 | 13.7 | 3.02 | 7.66 | 0.89 |
| 3/8 | 10 | 17.1 | 3.20 | 10.70 | 1.13 |
| 1/2 | 15 | 21.3 | 4.78 | 11.74 | 1.80 |
| 3/4 | 20 | 26.7 | 5.56 | 15.58 | 3.06 |
| 1 | 25 | 33.4 | 6.35 | 20.70 | 4.70 |
| 1 1/4 | 32 | 42.2 | 6.35 | 29.50 | 6.40 |
| 1 1/2 | 40 | 48.3 | 7.14 | 34.02 | 8.40 |
| 2 | 50 | 60.3 | 8.74 | 42.82 | 12.80 |
| 2 1/2 | 65 | 73.0 | 9.53 | 53.94 | 17.40 |
| 3 | 80 | 88.9 | 11.13 | 66.64 | 25.00 |
| 3 1/2 | 90 | 101.6 | 12.70 | 76.20 | 32.60 |
| 4 | 100 | 114.3 | 13.49 | 87.32 | 40.30 |
| 5 | 125 | 141.3 | 15.88 | 109.54 | 60.20 |
| 6 | 150 | 168.3 | 18.26 | 131.78 | 84.90 |
| 8 | 200 | 219.1 | 23.01 | 173.08 | 133.60 |
| 10 | 250 | 273.0 | 28.58 | 215.84 | 198.20 |
| 12 | 300 | 323.9 | 33.32 | 257.16 | 267.40 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 2.41 | 5.48 | 0.53 |
| 1/4 | 6 | 13.7 | 3.02 | 7.66 | 0.89 |
| 3/8 | 10 | 17.1 | 3.20 | 10.70 | 1.13 |
| 1/2 | 15 | 21.3 | 4.78 | 11.74 | 1.80 |
| 3/4 | 20 | 26.7 | 7.47 | 11.76 | 3.76 |
| 1 | 25 | 33.4 | 9.09 | 15.22 | 5.95 |
| 1 1/4 | 32 | 42.2 | 9.70 | 22.80 | 8.88 |
| 1 1/2 | 40 | 48.3 | 10.16 | 28.00 | 11.17 |
| 2 | 50 | 60.3 | 11.07 | 38.16 | 15.76 |
| 2 1/2 | 65 | 73.0 | 15.88 | 41.24 | 25.70 |
| 3 | 80 | 88.9 | 17.48 | 53.94 | 35.30 |
| 3 1/2 | 90 | 101.6 | 19.05 | 63.50 | 46.10 |
| 4 | 100 | 114.3 | 21.44 | 71.42 | 59.30 |
| 5 | 125 | 141.3 | 25.40 | 90.50 | 89.00 |
| 6 | 150 | 168.3 | 28.58 | 111.14 | 123.00 |
| 8 | 200 | 219.1 | 33.32 | 152.46 | 185.30 |
| 10 | 250 | 273.0 | 38.89 | 195.32 | 274.00 |
| 12 | 300 | 323.8 | 44.45 | 235.00 | 371.00 |
| Material | Grades |
|---|---|
| Nickel Alloys | Hastelloy C276, C22, C4, B2, B3, C2000, G3, G30, Hastelloy X |
| Inconel 600, 601, 625, 690, 718, X750 | |
| Incoloy 800, 825, 925 | |
| Monel 400, K500, R405 | |
| Nickel 200, 201, A286 660 | |
| Titanium Alloys | Grade 1, 2, 4, 4 ELI, 5, 5 ELI, 23, 7, 7NB, 9, 12 |
| Duplex / Super Duplex | 2507, S32760, S31803, 2205 |
| Austenitic Stainless Steel | 304, 310, 316, 316Ti, 317, 321, 347, 309, Nitronic 50, Nitronic 60 |
| High Strength Stainless Steel | 17-4PH, 15-5PH, 14-4PH, 410, 420, 420HC, 430F, 416, 431, 440A, 440B, 440C, 422, 403, 405 |
| Super Austenitic Stainless Steel | 904L, SMO 254, SMO 654, AL-6XN, Alloy 926, 253-MA |
| Zirconium | 702, 704, 705 |
| Tantalum | R05200, R05252, R05255 |
| Engineering Steels | EN8, EN9, EN19, EN24, EN31, EN36, EN47, D2, 1045, 1055, 4140, 4130, 4340, P1, P11, P12, P22 |
| Carbon Steel | ASTM A106, A105, A36, A234 WPB, EN10210, IS2062 |
| Aluminium Alloys | HE30, 6082-T6, 6061-T6, 5083, 7075, 2014-T6, 6063, 1100, 1200, 6012 |
| Copper Alloys | CU-NI 70/30, 90/10, C44300, C46400, Aluminium Bronze, NAB, C71520, C71500 |
| C63000, Brass, Naval Brass, Beryllium Copper | |
| Special Alloys | Tungsten, Carbide, Nitinol, Nimonic, Stellite, Tantalum |
| Haynes Superalloys | Haynes 188, 230, 160, 242 |
Seamless pipes and tubes are integral to numerous industries where strength, durability, and resistance to extreme conditions are paramount: