Call Us On
+91 97695 84950
Mail Us @
info@mokshtubes.com
Welded tubes are a vital component in today’s industrial landscape, offering a combination of strength, durability, and cost-efficiency. These tubes are formed by rolling metal into shape and welding the seam, resulting in consistent dimensions and reliable performance across a wide range of applications.
With strong technical insight and a focus on project-specific demands, Moksh Tubes & Fittings LLP ensures that the right welded tube solutions are aligned with diverse operational environments and industry standards.
| Category | Details |
|---|---|
| Material | Stainless Steel, Duplex & Super Duplex Steel, Nickel Alloys, Inconel, Monel, Titanium, Zirconium, Tantalum, Aluminum, Cupro-Nickel, Copper & Brass, Carbon Steel, Alloy Steel |
| Grades | As per ASTM/ASME standards – available in all mentioned alloys |
| Outer Diameter (OD) | 3 mm to 610 mm / ¼” to 24” NB |
| Wall Thickness | Available in all standard and custom schedules |
| Lengths | Up to 6 meters or customized as per project requirements |
| Finishes | Mill Finish, Electro Polished, Mechanical Polished, Matt Finish, Pickled & Passivated |
| Type | ERW, EFW, LSAW, DSAW, SSAW, HSAW |
| Form | Round, Rectangular, Square, Hydraulic, Hollow Section, Oval |
| Nominal Bore Chart | Outside Diameter (O.D) (mm) |
Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | Schedule 160S | Schedule XXS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inches | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | |
| 3 | 1/8 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | — | — | — | — |
| 6 | 1/4 | 13.7 | 1.24 | 0.390 | 1.65 | 0.49 | 2.24 | 0.631 | 3.02 | 0.80 | — | — | — | — |
| 10 | 3/8 | 17.1 | 1.24 | 00.490 | 1.63 | 0.49 | 2.31 | 00.845 | 3.02 | 1.10 | — | — | — | — |
| 15 | 1/2 | 21.3 | 1.65 | 00.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 |
| 25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
| 32 | 11.4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
| 40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
| 50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
| 65 | 2 1/2 | 73.00 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23.0 | 111.2 | 22.23 | 107.8 |
| 250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96.0 | 28.6 | 172.4 | 25.40 | 155.15 |
| 300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.7 | 132.0 | 33.32 | 238.76 | 25.40 | 186.97 |
| 350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.70 | — | — |
| 400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | — | — |
| 450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.40 | — | — |
| 500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | — | — |
| 600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | — | — |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 1.24 | 7.8 | 0.276 |
| 1/4 | 6 | 13.7 | 1.24 | 11.2 | 0.39 |
| 3/8 | 10 | 17.1 | 1.24 | 14.6 | 0.49 |
| 1/2 | 15 | 21.3 | 1.65 | 18.0 | 0.84 |
| 3/4 | 20 | 26.7 | 1.65 | 23.4 | 1.03 |
| 1 | 25 | 33.4 | 1.65 | 30.1 | 1.3 |
| 1 1/4 | 32 | 42.2 | 1.65 | 38.9 | 1.65 |
| 1 1/2 | 40 | 48.3 | 1.65 | 44.9 | 1.91 |
| 2 | 50 | 60.3 | 1.65 | 56.0 | 2.4 |
| 2 1/2 | 65 | 73.0 | 2.11 | 68.8 | 3.69 |
| 3 | 80 | 88.9 | 2.11 | 84.7 | 4.51 |
| 3 1/2 | 90 | 101.6 | 2.11 | 97.4 | 5.17 |
| 4 | 100 | 114.3 | 2.11 | 110.1 | 5.84 |
| 5 | 125 | 141.3 | 2.77 | 135.8 | 9.47 |
| 6 | 150 | 168.3 | 2.77 | 162.8 | 11.32 |
| 8 | 200 | 219.1 | 2.77 | 213.6 | 14.79 |
| 10 | 250 | 273.1 | 3.4 | 266.3 | 22.63 |
| 12 | 300 | 323.9 | 3.56 | 317.0 | 31.25 |
| 14 | 350 | 355.6 | 3.96 | 347.7 | 36.96 |
| 16 | 400 | 406.4 | 4.19 | 398.0 | 41.56 |
| 18 | 450 | 457.2 | 4.57 | 448.1 | 49.42 |
| 20 | 500 | 508.0 | 5.54 | 496.9 | 59.25 |
| 22 | 550 | 558.8 | 5.54 | 547.7 | 65.97 |
| 24 | 600 | 609.6 | 5.54 | 598.5 | 82.47 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 1.24 | 7.8 | 0.28 |
| 1/4 | 6 | 13.7 | 1.24 | 11.2 | 0.39 |
| 3/8 | 10 | 17.1 | 1.24 | 14.6 | 0.49 |
| 1/2 | 15 | 21.3 | 1.65 | 18.0 | 0.81 |
| 3/4 | 20 | 26.7 | 1.65 | 23.4 | 1.04 |
| 1 | 25 | 33.4 | 1.65 | 30.1 | 1.32 |
| 1 1/4 | 32 | 42.2 | 1.65 | 38.9 | 1.68 |
| 1 1/2 | 40 | 48.3 | 1.65 | 45.0 | 1.93 |
| 2 | 50 | 60.3 | 1.65 | 57.0 | 2.43 |
| 2 1/2 | 65 | 73.0 | 1.65 | 69.7 | 2.96 |
| 3 | 80 | 88.9 | 1.65 | 85.6 | 3.62 |
| 3 1/2 | 90 | 101.6 | 1.65 | 98.3 | 4.14 |
| 4 | 100 | 114.3 | 1.65 | 111.0 | 4.67 |
| 5 | 125 | 141.3 | 1.65 | 138.0 | 5.79 |
| 6 | 150 | 168.3 | 1.65 | 165.0 | 6.91 |
| 8 | 200 | 219.1 | 2.11 | 214.9 | 11.51 |
| 10 | 250 | 273.0 | 2.77 | 267.5 | 18.81 |
| 12 | 300 | 323.8 | 3.05 | 317.7 | 24.59 |
| 14 | 350 | 355.6 | 3.40 | 348.8 | 30.10 |
| 16 | 400 | 406.4 | 3.40 | 399.6 | 34.44 |
| 18 | 450 | 457.0 | 3.80 | 449.4 | 43.28 |
| 20 | 500 | 508.0 | 3.80 | 500.4 | 48.15 |
| 22 | 550 | 559.0 | 4.00 | 551.0 | 55.79 |
| 24 | 600 | 610.0 | 4.00 | 602.0 | 60.92 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 1.73 | 6.84 | 0.37 |
| 1/4 | 6 | 13.7 | 2.24 | 9.22 | 0.64 |
| 3/8 | 10 | 17.1 | 2.31 | 12.48 | 0.86 |
| 1/2 | 15 | 21.3 | 2.77 | 15.76 | 1.27 |
| 3/4 | 20 | 26.7 | 2.87 | 20.96 | 1.70 |
| 1 | 25 | 33.4 | 3.38 | 26.64 | 2.46 |
| 1 1/4 | 32 | 42.2 | 3.56 | 35.08 | 3.61 |
| 1 1/2 | 40 | 48.3 | 3.68 | 40.94 | 4.18 |
| 2 | 50 | 60.3 | 3.91 | 52.48 | 5.44 |
| 2 1/2 | 65 | 73.0 | 5.16 | 62.68 | 8.63 |
| 3 | 80 | 88.9 | 5.49 | 77.92 | 11.29 |
| 3 1/2 | 90 | 101.6 | 5.74 | 90.12 | 14.02 |
| 4 | 100 | 114.3 | 6.02 | 102.26 | 17.15 |
| 5 | 125 | 141.3 | 6.55 | 128.20 | 23.85 |
| 6 | 150 | 168.3 | 7.11 | 154.08 | 30.70 |
| 8 | 200 | 219.1 | 8.18 | 202.74 | 49.56 |
| 10 | 250 | 273.0 | 9.27 | 254.46 | 73.50 |
| 12 | 300 | 323.8 | 10.31 | 303.18 | 95.54 |
| 14 | 350 | 355.6 | 11.13 | 333.34 | 112.63 |
| 16 | 400 | 406.4 | 12.70 | 380.99 | 144.27 |
| 18 | 450 | 457.0 | 14.27 | 428.46 | 179.28 |
| 20 | 500 | 508.0 | 15.09 | 477.82 | 213.93 |
| 22 | 550 | 559.0 | 15.09 | 528.82 | 235.40 |
| 24 | 600 | 610.0 | 15.88 | 578.24 | 274.06 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 1.73 | 6.84 | 0.37 |
| 1/4 | 6 | 13.7 | 3.02 | 7.66 | 0.83 |
| 3/8 | 10 | 17.1 | 3.20 | 10.70 | 1.13 |
| 1/2 | 15 | 21.3 | 3.73 | 13.84 | 1.63 |
| 3/4 | 20 | 26.7 | 3.91 | 18.88 | 2.30 |
| 1 | 25 | 33.4 | 4.55 | 24.30 | 3.38 |
| 1 1/4 | 32 | 42.2 | 4.85 | 32.50 | 4.84 |
| 1 1/2 | 40 | 48.3 | 5.08 | 38.14 | 5.61 |
| 2 | 50 | 60.3 | 5.54 | 49.22 | 7.48 |
| 2 1/2 | 65 | 73.0 | 7.01 | 58.98 | 11.76 |
| 3 | 80 | 88.9 | 7.62 | 73.66 | 15.74 |
| 3 1/2 | 90 | 101.6 | 8.08 | 85.44 | 20.20 |
| 4 | 100 | 114.3 | 8.56 | 97.18 | 25.10 |
| 5 | 125 | 141.3 | 9.53 | 122.24 | 36.46 |
| 6 | 150 | 168.3 | 10.97 | 146.36 | 49.56 |
| 8 | 200 | 219.1 | 12.70 | 193.70 | 77.10 |
| 10 | 250 | 273.0 | 15.09 | 242.82 | 114.00 |
| 12 | 300 | 323.8 | 17.48 | 288.84 | 153.00 |
| 14 | 350 | 355.6 | 19.05 | 317.50 | 180.00 |
| 16 | 400 | 406.4 | 21.44 | 363.52 | 227.50 |
| 18 | 450 | 457.0 | 23.83 | 409.34 | 282.50 |
| 20 | 500 | 508.0 | 26.18 | 455.64 | 342.00 |
| 22 | 550 | 559.0 | 28.58 | 501.84 | 408.00 |
| 24 | 600 | 610.0 | 30.96 | 548.08 | 480.00 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 2.41 | 5.48 | 0.49 |
| 1/4 | 6 | 13.7 | 3.02 | 7.66 | 0.83 |
| 3/8 | 10 | 17.1 | 3.20 | 10.70 | 1.13 |
| 1/2 | 15 | 21.3 | 4.09 | 13.12 | 1.75 |
| 3/4 | 20 | 26.7 | 4.55 | 17.60 | 2.63 |
| 1 | 25 | 33.4 | 6.35 | 20.70 | 4.51 |
| 1 1/4 | 32 | 42.2 | 6.35 | 29.50 | 6.12 |
| 1 1/2 | 40 | 48.3 | 7.14 | 34.02 | 7.92 |
| 2 | 50 | 60.3 | 8.71 | 42.88 | 11.06 |
| 2 1/2 | 65 | 73.0 | 9.53 | 53.94 | 14.90 |
| 3 | 80 | 88.9 | 11.13 | 66.64 | 21.31 |
| 3 1/2 | 90 | 101.6 | 12.70 | 76.20 | 29.00 |
| 4 | 100 | 114.3 | 13.49 | 87.32 | 34.35 |
| 5 | 125 | 141.3 | 15.88 | 109.54 | 53.30 |
| 6 | 150 | 168.3 | 18.26 | 131.78 | 75.53 |
| 8 | 200 | 219.1 | 23.01 | 173.08 | 123.90 |
| 10 | 250 | 273.0 | 28.58 | 215.84 | 190.50 |
| 12 | 300 | 323.8 | 33.32 | 257.16 | 268.00 |
| 14 | 350 | 355.6 | 35.71 | 284.18 | 327.00 |
| 16 | 400 | 406.4 | 40.49 | 325.42 | 429.50 |
| 18 | 450 | 457.0 | 45.24 | 366.52 | 544.00 |
| 20 | 500 | 508.0 | 50.01 | 407.98 | 677.50 |
| 22 | 550 | 559.0 | 53.98 | 451.04 | 823.00 |
| 24 | 600 | 610.0 | 59.54 | 490.92 | 997.00 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 2.41 | 5.48 | 0.49 |
| 1/4 | 6 | 13.7 | 3.02 | 7.66 | 0.83 |
| 3/8 | 10 | 17.1 | 3.20 | 10.70 | 1.13 |
| 1/2 | 15 | 21.3 | 4.78 | 11.74 | 1.98 |
| 3/4 | 20 | 26.7 | 6.02 | 14.66 | 3.32 |
| 1 | 25 | 33.4 | 7.47 | 18.46 | 5.25 |
| 1 1/4 | 32 | 42.2 | 9.09 | 24.02 | 8.26 |
| 1 1/2 | 40 | 48.3 | 10.15 | 28.00 | 10.68 |
| 2 | 50 | 60.3 | 11.07 | 38.16 | 14.82 |
| 2 1/2 | 65 | 73.0 | 13.49 | 46.02 | 21.56 |
| 3 | 80 | 88.9 | 15.24 | 58.42 | 29.83 |
| 3 1/2 | 90 | 101.6 | 17.12 | 67.36 | 39.00 |
| 4 | 100 | 114.3 | 18.26 | 77.78 | 47.17 |
| 5 | 125 | 141.3 | 21.95 | 97.40 | 70.65 |
| 6 | 150 | 168.3 | 25.40 | 117.50 | 99.57 |
| 8 | 200 | 219.1 | 28.58 | 161.94 | 144.45 |
| 10 | 250 | 273.0 | 31.75 | 209.50 | 202.00 |
| 12 | 300 | 323.8 | 36.53 | 250.74 | 281.25 |
| 14 | 350 | 355.6 | 38.89 | 277.82 | 338.00 |
| 16 | 400 | 406.4 | 44.45 | 317.50 | 442.50 |
| 18 | 450 | 457.0 | 50.01 | 356.98 | 562.00 |
| 20 | 500 | 508.0 | 55.56 | 396.88 | 697.00 |
| 22 | 550 | 559.0 | 58.96 | 441.08 | 826.00 |
| 24 | 600 | 610.0 | 63.50 | 483.00 | 984.00 |
| Material | Grades |
|---|---|
| Nickel Alloys | Hastelloy C276, C22, C4, B2, B3, C2000, G3, G30, Hastelloy X |
| Inconel 600, 601, 625, 690, 718, X750 | |
| Incoloy 800, 825, 925 | |
| Monel 400, K500, R405 | |
| Nickel 200, 201, A286 660 | |
| Titanium Alloys | Grade 1, 2, 4, 4 ELI, 5, 5 ELI, 23, 7, 7NB, 9, 12 |
| Duplex / Super Duplex | 2507, S32760, S31803, 2205 |
| Austenitic Stainless Steel | 304, 310, 316, 316Ti, 317, 321, 347, 309, Nitronic 50, Nitronic 60 |
| High Strength Stainless Steel | 17-4PH, 15-5PH, 14-4PH, 410, 420, 420HC, 430F, 416, 431, 440A, 440B, 440C, 422, 403, 405 |
| Super Austenitic Stainless Steel | 904L, SMO 254, SMO 654, AL-6XN, Alloy 926, 253-MA |
| Zirconium | 702, 704, 705 |
| Tantalum | R05200, R05252, R05255 |
| Engineering Steels | EN8, EN9, EN19, EN24, EN31, EN36, EN47, D2, 1045, 1055, 4140, 4130, 4340, P1, P11, P12, P22 |
| Carbon Steel | ASTM A106, A105, A36, A234 WPB, EN10210, IS2062 |
| Aluminium Alloys | HE30, 6082-T6, 6061-T6, 5083, 7075, 2014-T6, 6063, 1100, 1200, 6012 |
| Copper Alloys | CU-NI 70/30, 90/10, C44300, C46400, Aluminium Bronze, NAB, C71520, C71500 |
| C63000, Brass, Naval Brass, Beryllium Copper | |
| Special Alloys | Tungsten, Carbide, Nitinol, Nimonic, Stellite, Tantalum |
| Haynes Superalloys | Haynes 188, 230, 160, 242 |
Welded pipes and tubes are indispensable components in numerous industries due to their exceptional strength, precise dimensional accuracy, and cost-effectiveness. These versatile products are widely utilized for structural purposes and fluid transport systems, particularly in demanding environments.
HASTELLOY C-276's unique combination of corrosion resistance, weldability, and mechanical durability makes it a reliable material for mission-critical applications where long-term performance is non-negotiable.
Welded tubes continue to be a preferred choice in sectors where precision, efficiency, and long-term performance are critical. With a commitment to quality and deep industry knowledge, Moksh Tubes & Fittings LLP delivers solutions that support modern engineering and infrastructure needs.
Welded pipes and tubes are manufactured by rolling a metal plate or strip into a cylindrical shape and welding the seam. They are widely used in industrial piping systems, structural applications, and fluid transportation due to their strength, precision, and cost-effectiveness.
Welded pipes and tubes are available in various materials such as Stainless Steel (304, 316, 310), Carbon Steel, Alloy Steel, Duplex & Super Duplex, Copper Alloys, Titanium, and Nickel Alloys. The choice depends on the required corrosion resistance, temperature, and pressure conditions.
Welded pipes offer several advantages including uniform wall thickness, larger size availability, and lower production costs. They are ideal for applications with moderate pressure and temperature requirements. Additionally, welded pipes provide excellent surface finish and dimensional accuracy.
Welded pipes and tubes are used across multiple industries including oil & gas, petrochemical, power generation, water treatment, marine, construction, and food & pharmaceutical sectors. Their versatility makes them suitable for both fluid transport and structural applications.
Moksh Tubes & Fittings LLP offers a comprehensive range of welded pipes and tubes such as:
All products are manufactured and tested according to ASTM, ASME, DIN, and EN standards.
For further information, quotes, or customized welded-pipes products, Moksh Tubes & Fittings LLP your dependable partner in aluminum alloys.
Get in Touch