+91 97695 84950
info@mokshtubes.com
Boiler & Heat Exchanger Tubes are essential components in thermal power plants, petrochemical plants, refineries, and process industries. They are designed to withstand extreme temperatures, pressures, and corrosive environments while ensuring efficient heat transfer.
Made from high grade stainless steel, carbon steel, alloy steel, and specialty alloys, these tubes are manufactured to strict tolerances and international quality standards (ASTM, ASME, DIN, EN).
Moksh Tubes & Fittings LLP, we produce boiler and heat exchanger tubes using advanced cold-drawing, seamless forming, and welding technologies to deliver precision, durability, and performance. Our tubes are trusted worldwide for use in boilers, superheaters, condensers, heat exchangers, and other critical systems.
| Category | Details |
|---|---|
| Material | Stainless Steel, Duplex & Super Duplex Steel, Nickel Alloys, Inconel, Monel, Titanium, Copper Alloys, Alloy Steel, Carbon Steel |
| Grades | ASTM/ASME certified – available in all mentioned alloys |
| Outer Diameter (OD) | 6 mm to 219 mm (¼” to 8” NB) |
| Wall Thickness | 0.5 mm to 12.7 mm (standard & custom schedules) |
| Lengths | Up to 12 meters or cut-to-length as per project needs |
| Finishes | Bright Annealed, Pickled & Passivated, Electro Polished, Matte |
| Type | Seamless, Welded (ERW, EFW), U-Bent Tubes |
| Standards | ASTM A179, A192, A213, A249, A269, A333, ASME SA213, EN 10216, DIN standards |
| Applications | Boilers, Heat Exchangers, Superheaters, Condensers, Economizers |
Office Address: 92E, Plot No. 3, New Tank Bunder, Darukhana, Mumbai, Maharashtra- 400 010.
| Nominal Bore Chart | Outside Diameter (O.D) (mm) |
Schedule 5C | Schedule 10C | Schedule 40C | Schedule 80C | Schedule 160C | Schedule XXC | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inches | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | |
| 3 | 1/8 | 10.3 | 0.2 | 0.01 | 0.3 | 0.02 | 0.4 | 0.03 | 0.6 | 0.04 | 0.8 | 0.06 | 1.0 | 0.07 |
| 6 | 1/4 | 13.7 | 0.2 | 0.02 | 0.3 | 0.03 | 0.4 | 0.04 | 0.6 | 0.06 | 0.8 | 0.08 | 1.0 | 0.10 |
| 10 | 3/8 | 17.1 | 0.2 | 0.03 | 0.3 | 0.04 | 0.4 | 0.06 | 0.6 | 0.08 | 0.8 | 0.11 | 1.0 | 0.14 |
| 15 | 1/2 | 21.3 | 0.2 | 0.04 | 0.3 | 0.06 | 0.4 | 0.08 | 0.6 | 0.12 | 0.8 | 0.16 | 1.0 | 0.20 |
| 20 | 3/4 | 26.7 | 0.2 | 0.06 | 0.3 | 0.09 | 0.4 | 0.12 | 0.6 | 0.17 | 0.8 | 0.22 | 1.0 | 0.28 |
| 25 | 1 | 33.4 | 0.2 | 0.08 | 0.3 | 0.12 | 0.4 | 0.17 | 0.6 | 0.25 | 0.8 | 0.33 | 1.0 | 0.41 |
| 32 | 1 1/4 | 42.2 | 0.2 | 0.13 | 0.3 | 0.19 | 0.4 | 0.26 | 0.6 | 0.38 | 0.8 | 0.50 | 1.0 | 0.62 |
| 40 | 1 1/2 | 48.3 | 0.2 | 0.16 | 0.3 | 0.24 | 0.4 | 0.32 | 0.6 | 0.48 | 0.8 | 0.63 | 1.0 | 0.78 |
| 50 | 2 | 60.3 | 0.2 | 0.24 | 0.3 | 0.36 | 0.4 | 0.47 | 0.6 | 0.70 | 0.8 | 0.93 | 1.0 | 1.17 |
| 65 | 2 1/2 | 73.0 | 0.2 | 0.33 | 0.3 | 0.49 | 0.4 | 0.65 | 0.6 | 0.97 | 0.8 | 1.29 | 1.0 | 1.63 |
| 80 | 3 | 88.9 | 0.2 | 0.47 | 0.3 | 0.70 | 0.4 | 0.93 | 0.6 | 1.40 | 0.8 | 1.87 | 1.0 | 2.36 |
| 100 | 4 | 114.3 | 0.2 | 0.77 | 0.3 | 1.14 | 0.4 | 1.52 | 0.6 | 2.27 | 0.8 | 3.04 | 1.0 | 3.82 |
| 125 | 5 | 141.3 | 0.2 | 1.17 | 0.3 | 1.72 | 0.4 | 2.30 | 0.6 | 3.42 | 0.8 | 4.58 | 1.0 | 5.76 |
| 150 | 6 | 168.3 | 0.2 | 1.63 | 0.3 | 2.41 | 0.4 | 3.23 | 0.6 | 4.79 | 0.8 | 6.38 | 1.0 | 8.02 |
| NB (mm) | NPS (inches) | OD (mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|
| 3 | 1/8" | 10.3 | 1.24 | 0.276 |
| 6 | 1/4" | 13.7 | 1.24 | 0.390 |
| 10 | 3/8" | 17.1 | 1.24 | 0.490 |
| 15 | 1/2" | 21.3 | 1.65 | 0.800 |
| 20 | 3/4" | 26.7 | 1.65 | 1.030 |
| 25 | 1" | 33.4 | 1.65 | 1.300 |
| 32 | 1 1/4" | 42.2 | 1.65 | 1.650 |
| 40 | 1 1/2" | 48.3 | 1.65 | 1.910 |
| 50 | 2" | 60.3 | 1.65 | 2.400 |
| 65 | 2 1/2" | 73.0 | 2.11 | 3.690 |
| 80 | 3" | 88.9 | 2.11 | 4.510 |
| 100 | 4" | 114.3 | 2.11 | 5.840 |
| 125 | 5" | 141.3 | 2.77 | 9.470 |
| 150 | 6" | 168.3 | 2.77 | 11.320 |
| 200 | 8" | 219.1 | 2.77 | 14.790 |
| 250 | 10" | 273.1 | 3.40 | 22.630 |
| 300 | 12" | 323.9 | 3.96 | 31.250 |
| 350 | 14" | 355.6 | 3.96 | 34.360 |
| 400 | 16" | 406.4 | 4.19 | 41.560 |
| 450 | 18" | 457.2 | 4.19 | 46.800 |
| 500 | 20" | 508.0 | 4.78 | 59.250 |
| 600 | 24" | 609.6 | 5.54 | 82.470 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1/8 | 3 | 10.30 | 1.24 | 7.82 | 0.28 |
| 1/4 | 6 | 13.70 | 1.24 | 11.22 | 0.39 |
| 3/8 | 10 | 17.10 | 1.24 | 14.62 | 0.49 |
| 1/2 | 15 | 21.30 | 1.65 | 18.00 | 0.81 |
| 3/4 | 20 | 26.70 | 1.65 | 23.40 | 1.04 |
| 1 | 25 | 33.40 | 1.65 | 30.10 | 1.32 |
| 1 1/4 | 32 | 42.20 | 1.65 | 38.90 | 1.68 |
| 1 1/2 | 40 | 48.30 | 1.65 | 45.00 | 1.93 |
| 2 | 50 | 60.30 | 1.65 | 57.00 | 2.43 |
| 2 1/2 | 65 | 73.00 | 1.65 | 69.70 | 2.96 |
| 3 | 80 | 88.90 | 1.65 | 85.60 | 3.62 |
| 4 | 100 | 114.30 | 1.65 | 111.00 | 4.67 |
| 5 | 125 | 141.30 | 1.65 | 138.00 | 5.79 |
| 6 | 150 | 168.30 | 1.65 | 165.00 | 6.91 |
| 8 | 200 | 219.10 | 2.11 | 214.88 | 11.51 |
| 10 | 250 | 273.10 | 2.77 | 267.56 | 18.81 |
| 12 | 300 | 323.90 | 3.05 | 317.80 | 24.59 |
| 14 | 350 | 355.60 | 3.40 | 348.80 | 30.10 |
| 16 | 400 | 406.40 | 3.40 | 399.60 | 34.44 |
| 18 | 450 | 457.20 | 3.80 | 449.60 | 43.28 |
| 20 | 500 | 508.00 | 3.80 | 500.40 | 48.15 |
| 24 | 600 | 609.60 | 4.00 | 601.60 | 60.92 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 1.73 | 0.37 |
| 1/4 | 6 | 13.7 | 2.24 | 0.64 |
| 3/8 | 10 | 17.1 | 2.31 | 0.86 |
| 1/2 | 15 | 21.3 | 2.77 | 1.27 |
| 3/4 | 20 | 26.7 | 2.87 | 1.70 |
| 1 | 25 | 33.4 | 3.38 | 2.46 |
| 1 1/4 | 32 | 42.2 | 3.56 | 3.61 |
| 1 1/2 | 40 | 48.3 | 3.68 | 4.18 |
| 2 | 50 | 60.3 | 3.91 | 5.44 |
| 2 1/2 | 65 | 73.0 | 5.16 | 8.63 |
| 3 | 80 | 88.9 | 5.49 | 11.29 |
| 4 | 100 | 114.3 | 6.02 | 17.15 |
| 5 | 125 | 141.3 | 6.55 | 23.85 |
| 6 | 150 | 168.3 | 7.11 | 30.7 |
| 8 | 200 | 219.1 | 8.18 | 49.56 |
| 10 | 250 | 273.1 | 9.27 | 73.5 |
| 12 | 300 | 323.9 | 10.31 | 95.54 |
| 14 | 350 | 355.6 | 11.13 | 112.63 |
| 16 | 400 | 406.4 | 12.7 | 144.27 |
| 18 | 450 | 457.2 | 14.27 | 179.28 |
| 20 | 500 | 508.0 | 15.09 | 213.93 |
| 24 | 600 | 609.6 | 15.88 | 274.06 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 1.73 | 0.37 |
| 1/4 | 6 | 13.7 | 3.02 | 0.83 |
| 3/8 | 10 | 17.1 | 3.2 | 1.13 |
| 1/2 | 15 | 21.3 | 3.73 | 1.63 |
| 3/4 | 20 | 26.7 | 3.91 | 2.3 |
| 1 | 25 | 33.4 | 4.55 | 3.38 |
| 1 1/4 | 32 | 42.2 | 4.85 | 4.84 |
| 1 1/2 | 40 | 48.3 | 5.08 | 5.61 |
| 2 | 50 | 60.3 | 5.54 | 7.48 |
| 2 1/2 | 65 | 73.0 | 7.01 | 11.76 |
| 3 | 80 | 88.9 | 7.62 | 15.74 |
| 4 | 100 | 114.3 | 8.56 | 25.1 |
| 5 | 125 | 141.3 | 9.53 | 36.46 |
| 6 | 150 | 168.3 | 10.97 | 49.56 |
| 8 | 200 | 219.1 | 12.7 | 77.1 |
| 10 | 250 | 273.1 | 15.09 | 114.0 |
| 12 | 300 | 323.9 | 17.48 | 153.0 |
| 14 | 350 | 355.6 | 19.05 | 180.0 |
| 16 | 400 | 406.4 | 21.44 | 227.5 |
| 18 | 450 | 457.2 | 23.83 | 282.5 |
| 20 | 500 | 508.0 | 26.18 | 342.0 |
| 24 | 600 | 609.6 | 30.96 | 480.0 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 2.41 | 0.49 |
| 1/4 | 6 | 13.7 | 3.02 | 0.83 |
| 3/8 | 10 | 17.1 | 3.2 | 1.13 |
| 1/2 | 15 | 21.3 | 4.09 | 1.75 |
| 3/4 | 20 | 26.7 | 4.55 | 2.63 |
| 1 | 25 | 33.4 | 6.35 | 4.51 |
| 1 1/4 | 32 | 42.2 | 6.35 | 6.12 |
| 1 1/2 | 40 | 48.3 | 7.14 | 7.92 |
| 2 | 50 | 60.3 | 8.71 | 11.06 |
| 2 1/2 | 65 | 73.0 | 9.53 | 14.9 |
| 3 | 80 | 88.9 | 11.13 | 21.31 |
| 4 | 100 | 114.3 | 13.49 | 34.35 |
| 5 | 125 | 141.3 | 15.88 | 53.3 |
| 6 | 150 | 168.3 | 18.26 | 75.53 |
| 8 | 200 | 219.1 | 23.01 | 123.9 |
| 10 | 250 | 273.1 | 28.58 | 190.5 |
| 12 | 300 | 323.9 | 33.32 | 268.0 |
| 14 | 350 | 355.6 | 35.71 | 327.0 |
| 16 | 400 | 406.4 | 40.49 | 429.5 |
| 18 | 450 | 457.2 | 45.24 | 544.0 |
| 20 | 500 | 508.0 | 50.01 | 677.5 |
| 24 | 600 | 609.6 | 59.54 | 997.0 |
| NPS (inches) | NB (mm) | OD (mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|
| 1/8 | 3 | 10.3 | 2.41 | 0.49 |
| 1/4 | 6 | 13.7 | 3.02 | 0.83 |
| 3/8 | 10 | 17.1 | 3.2 | 1.13 |
| 1/2 | 15 | 21.3 | 4.78 | 1.98 |
| 3/4 | 20 | 26.7 | 6.02 | 3.32 |
| 1 | 25 | 33.4 | 7.47 | 5.25 |
| 1 1/4 | 32 | 42.2 | 9.09 | 8.26 |
| 1 1/2 | 40 | 48.3 | 10.15 | 10.68 |
| 2 | 50 | 60.3 | 11.07 | 14.82 |
| 2 1/2 | 65 | 73.0 | 13.49 | 21.56 |
| 3 | 80 | 88.9 | 15.24 | 29.83 |
| 4 | 100 | 114.3 | 18.26 | 47.17 |
| 5 | 125 | 141.3 | 21.95 | 70.65 |
| 6 | 150 | 168.3 | 25.4 | 99.57 |
| 8 | 200 | 219.1 | 28.58 | 144.45 |
| 10 | 250 | 273.1 | 31.75 | 202.0 |
| 12 | 300 | 323.9 | 36.53 | 281.25 |
| 14 | 350 | 355.6 | 38.89 | 338.0 |
| 16 | 400 | 406.4 | 44.45 | 442.5 |
| 18 | 450 | 457.2 | 50.01 | 562.0 |
| 20 | 500 | 508.0 | 55.56 | 697.0 |
| 24 | 600 | 609.6 | 63.5 | 984.0 |
| Material | Grades |
|---|---|
| Stainless Steel | 304, 304L, 316, 316L, 310, 321, 347 for high-temperature resistance. |
| Duplex & Super Duplex: | 2205, S31803, S32750 for high strength and corrosion |
| Nickel Alloys | Inconel 600, 625, 718, Monel 400, K500 for extreme environments. |
| Alloy Steel | T11, T12, T22, T91 for high-pressure boilers. |
| Carbon Steel | ASTM A179, A192 for low and medium-pressure boilers. |
| Copper Alloys | Cu-Ni 70/30, 90/10 for marine heat exchangers and condensers. |
| Titanium | Grades 1, 2 for desalination plants and chemical industries. |
Boiler & Heat Exchanger Tubes are crucial for industries where efficient heat transfer and mechanical strength are required: