+91 97695 84950
info@mokshtubes.com
Hexagon Bars (also called hexagonal bars) are six sided solid metal bars widely used for precision machining, fabrication, and fastener manufacturing. Their geometry allows for easy gripping, machining, and threading, making them the first choice for nuts, bolts, studs, and mechanical components.
Moksh Tubes & Fittings LLP, we supply high quality stainless steel hexagon bar, stainless steel hex bar, hex steel bar, hexagon steel bar, aluminium hexagon bar, brass hexagon bar, brass hex bar, aluminum hex bar, and special alloys. Our hexagonal bright bars and hexagonal hollow bars are manufactured to ASTM, ASME, DIN, EN, and JIS standards, ensuring precision, durability, and excellent machinability.
| Category | Details |
|---|---|
| Material | Stainless Steel, Carbon Steel, Alloy Steel, Duplex & Super Duplex, Nickel Alloys, Titanium, Aluminum, Brass, Copper |
| Grades | ASTM, ASME, DIN, EN, and JIS certified grades – all major alloys available |
| Size Range (Across Flats) | 6 mm to 75 mm (custom sizes up to 100 mm on request) |
| Lengths | 3 meters to 6 meters (or cut-to-length) |
| Types | Hot Rolled Hex Bars, Cold Drawn Hex Bars, Precision Ground Hex Bars |
| Finishes | Bright, Polished, Mill Finish, Shot Blasted, Pickled & Passivated |
| Standards | ASTM A276, A484, ASTM B160, EN 10060, JIS H3250 |
| Across Flats (mm) | Sectional Area (mm²) | MS (7.85) | SS (7.93) | Aluminium (2.70) | Brass (8.40) | Copper (8.94) |
|---|---|---|---|---|---|---|
| 10 | 86.6 | 0.68 | 0.69 | 0.23 | 0.73 | 0.77 |
| 12 | 124.7 | 0.98 | 0.99 | 0.34 | 1.05 | 1.11 |
| 14 | 169.7 | 1.33 | 1.35 | 0.46 | 1.43 | 1.51 |
| 16 | 221.0 | 1.73 | 1.75 | 0.60 | 1.86 | 1.97 |
| 18 | 279.5 | 2.19 | 2.22 | 0.75 | 2.35 | 2.49 |
| 20 | 346.4 | 2.72 | 2.75 | 0.94 | 2.91 | 3.10 |
| 22 | 420.8 | 3.31 | 3.34 | 1.14 | 3.53 | 3.76 |
| 25 | 541.3 | 4.25 | 4.29 | 1.46 | 4.54 | 4.84 |
| 28 | 679.1 | 5.34 | 5.39 | 1.83 | 5.70 | 6.08 |
| 30 | 779.4 | 6.11 | 6.16 | 2.09 | 6.54 | 6.95 |
| 32 | 886.9 | 6.95 | 7.02 | 2.38 | 7.44 | 7.91 |
| 36 | 1124.0 | 8.80 | 8.91 | 3.02 | 9.42 | 10.06 |
| 40 | 1386.0 | 10.87 | 10.99 | 3.68 | 11.64 | 12.39 |
| 45 | 1752.0 | 13.75 | 13.89 | 4.64 | 14.74 | 15.68 |
| 50 | 2165.0 | 16.99 | 17.16 | 5.74 | 18.19 | 19.36 |
| 55 | 2625.0 | 20.60 | 20.78 | 6.96 | 22.05 | 23.47 |
| 60 | 3115.0 | 24.45 | 24.70 | 8.27 | 26.15 | 27.86 |
| 65 | 3650.0 | 28.66 | 28.95 | 9.68 | 30.66 | 32.66 |
| 70 | 4240.0 | 33.29 | 33.61 | 11.23 | 35.63 | 37.92 |
| 75 | 4870.0 | 38.21 | 38.59 | 12.90 | 41.04 | 43.70 |
| 80 | 5540.0 | 43.49 | 43.95 | 14.70 | 46.80 | 49.88 |
| 90 | 6990.0 | 54.87 | 55.47 | 18.52 | 58.74 | 62.66 |
| 100 | 8660.0 | 67.95 | 68.64 | 22.90 | 72.74 | 77.38 |
| 110 | 10460.0 | 82.10 | 82.96 | 27.80 | 87.86 | 93.57 |
| 120 | 12470.0 | 97.87 | 98.91 | 33.67 | 106.75 | 113.42 |
| 125 | 13540.0 | 106.30 | 107.42 | 36.56 | 115.74 | 122.49 |
| 130 | 14620.0 | 114.70 | 115.99 | 39.51 | 125.20 | 132.12 |
| 140 | 16970.0 | 133.20 | 134.68 | 45.80 | 144.60 | 152.10 |
| 150 | 19490.0 | 152.90 | 154.58 | 52.62 | 166.70 | 175.06 |
| 160 | 22180.0 | 174.00 | 175.95 | 59.88 | 189.90 | 199.30 |
| 170 | 25040.0 | 196.50 | 198.67 | 67.61 | 214.60 | 225.00 |
| 180 | 28080.0 | 220.70 | 223.05 | 75.82 | 240.90 | 253.20 |
| 190 | 31290.0 | 245.70 | 248.39 | 84.49 | 268.90 | 282.70 |
| 200 | 34640.0 | 272.00 | 275.00 | 93.60 | 298.90 | 314.00 |
| Material | Grades |
|---|---|
| Stainless Steel |
303 stainless steel hex bar, 304 stainless steel hex bar, 316 stainless steel hex
bar,
316 stainless steel hexagon bar, 316 hex bar, 17-4 stainless hex bar, 17-4PH hex
bar,
ss 303 hex bar, ss 304 hex bar, ss 304 hex bar price, ss hex bar, ss hexagonal rod
(Corrosion resistance & machining) |
| Carbon Steel |
ASTM A36, EN8, EN9, IS2062
(General engineering & structural applications) |
| Alloy Steel |
4140, 4130, EN19, EN24
(Heavy-duty engineering) |
| Duplex & Super Duplex |
2205, S32750, S32760
(Oil, gas & offshore) |
| Nickel Alloys |
Inconel, Monel, Hastelloy
(High-temperature & corrosive service) |
| Titanium |
Grade 2, Grade 5
(Aerospace & desalination projects) |
| Copper & Brass |
brass hex rod, brass hex rod sizes, brass hexagon, brass hex bar price, brass hex
bar weight calculator,
hex bar brass, hexagonal brass rod, hexagonal brass bar suppliers, brass hex bar
stock
(Marine & decorative) |
| Aluminum |
aluminium hex bar sizes, aluminium hex rod, aluminium hex tube, aluminium hexagonal
tube,
hexagon aluminum tube, hexagonal aluminum extrusion, 6061, 6082, 7075
(Lightweight & corrosion resistant) |
Hexagon Bars is versatile and used across a variety of industries and settings:
Hexagon bars are commonly used in nuts, bolts, fasteners, and precision components due to their six-sided shape, which makes them easy to machine and grip.
We supply stainless steel hexagon bars, mild steel hexagon bars, alloy steel hexagon bars, brass hexagon bars, copper hexagon bars, and aluminium hexagon bars in different grades and finishes.
Hexagon bars are available in a wide range of sizes, including 10 mm hexagon bar, 20 mm hex bar, and custom cut to size options.
The weight of a hexagon bar can be calculated using the formula:
Weight (kg/m) = (0.0068 × Across Flat Dimension²) × Density of Material.
Moksh Tubes & Fittings LLP is among the trusted hexagon bar suppliers in Mumbai, offering a wide range of stainless steel, MS, alloy steel, copper, brass, and aluminium hexagon bars.
Looking for high quality hexagonal steel bar suppliers or metric brass hex stock?
Contact Moksh Tubes & Fittings LLP