Welcome to Moksh Tubes & Fittings LLP

Monday - friday : 8:00 AM to 7:00 Pm

Round Bars

Round Bars

Round Bars are solid cylindrical metal bars widely used across construction, automotive, aerospace, marine, and engineering sectors. Available in different materials, sizes, and finishes, steel round bars are one of the most versatile raw materials for machining, fabrication, and structural applications.

Moksh Tubes & Fittings LLP, we provide premium quality stainless steel round bars (SS round bars), carbon steel round bars (MS round bars), alloy steel round bars, duplex & super duplex round bars, nickel alloy round bars, titanium round bars, aluminium round bars, brass round bars, and copper round bars. All our plain round bars and bright steel round bars are manufactured as per ASTM, ASME, DIN, EN, and JIS standards, ensuring tight tolerances, excellent surface finish, and durability for demanding industries.

Specifications

Category Details
Material Stainless Steel, Carbon Steel, Alloy Steel, Duplex & Super Duplex, Nickel Alloys, Titanium, Aluminum, Brass, Copper
Grades ASTM, ASME, DIN, EN, and JIS certified grades – all major alloys available
Size Range Dia: 3mm round bar to 500 mm (custom diameters up to 600 mm on request)
Lengths 3 meters to 6 meters (cut-to-length round bars on request)
Types Hot Rolled, Cold Drawn, Forged, Bright Mild Steel Round Bar
Finishes Bright, Polished, Mill Finish, Peeled & Ground, Shot Blasted, Pickled & Passivated
Standards ASTM A276, A479, A484, A582, EN 10060, DIN 671

Charts

Weight Chart

Diameter (mm) Weight (kg/m) Weight (kg/12 m bar) Weight (lb/ft)
6 0.222 2.66 0.149
7 0.302 3.63 0.203
8 0.395 4.74 0.265
9 0.499 5.99 0.336
10 0.617 7.4 0.414
11 0.746 8.95 0.501
12 0.888 10.65 0.597
13 1.042 12.5 0.7
14 1.208 14.5 0.812
15 1.387 16.65 0.932
16 1.578 18.94 1.061
17 1.782 21.38 1.197
18 1.998 23.97 1.342
19 2.226 26.71 1.496
20 2.466 29.59 1.657
21 2.719 32.63 1.827
22 2.984 35.81 2.005
23 3.261 39.14 2.192
24 3.551 42.62 2.386
25 3.853 46.24 2.589
26 4.168 50.01 2.801
27 4.495 53.93 3.02
28 4.834 58 3.248
29 5.185 62.22 3.484
30 5.549 66.59 3.729
31 5.925 71.1 3.981
32 6.313 75.76 4.242
33 6.714 80.57 4.512
34 7.127 85.53 4.789
35 7.553 90.63 5.075
36 7.99 95.88 5.369
37 8.44 101.28 5.672
38 8.903 106.83 5.982
39 9.378 112.53 6.301
40 9.865 118.38 6.629
41 10.364 124.37 6.964
42 10.876 130.51 7.308
43 11.4 136.8 7.66
44 11.936 143.23 8.021
45 12.485 149.82 8.389
46 13.046 156.55 8.766
47 13.619 163.43 9.152
48 14.205 170.46 9.545
49 14.803 177.64 9.947
50 15.413 184.96 10.357
51 16.036 192.43 10.776
52 16.671 200.05 11.202
53 17.319 207.82 11.638
54 17.978 215.74 12.081
55 18.65 223.8 12.532
56 19.335 232.02 12.992
57 20.031 240.38 13.46
58 20.74 248.88 13.937
59 21.462 257.54 14.422
60 22.195 266.34 14.915
61 22.941 275.3 15.416
62 23.7 284.4 15.925
63 24.47 293.64 16.443
64 25.253 303.04 16.969
65 26.049 312.58 17.504
66 26.856 322.28 18.047
67 27.676 332.12 18.598
68 28.509 342.1 19.157
69 29.353 352.24 19.725
70 30.21 362.52 20.3
71 31.08 372.96 20.885
72 31.961 383.54 21.477
73 32.855 394.26 22.078
74 33.762 405.14 22.687
75 34.68 416.16 23.304
76 35.611 427.33 23.93
77 36.555 438.65 24.563
78 37.51 450.12 25.206
79 38.478 461.74 25.856
80 39.458 473.5 26.515
81 40.451 485.41 27.182
82 41.456 497.47 27.857
83 42.473 509.68 28.541
84 43.503 522.03 29.233
85 44.545 534.54 29.933
86 45.599 547.19 30.641
87 46.666 559.99 31.358
88 47.745 572.94 32.083
89 48.836 586.03 32.816
90 49.94 599.27 33.558
91 51.055 612.67 34.308
92 52.184 626.2 35.066
93 53.324 639.89 35.832
94 54.477 653.73 36.607
95 55.643 667.71 37.39
96 56.82 681.84 38.181
97 58.01 696.12 38.981
98 59.212 710.55 39.789
99 60.427 725.12 40.605
100 61.654 739.85 41.429
101 62.893 754.72 42.262
102 64.145 769.73 43.103
103 65.408 784.9 43.952
104 66.685 800.22 44.81
105 67.973 815.68 45.676
106 69.274 831.29 46.55
107 70.587 847.05 47.432
108 71.913 862.96 48.323
109 73.251 879.01 49.222
110 74.601 895.21 50.13
111 75.964 911.56 51.045
112 77.338 928.06 51.969
113 78.726 944.71 52.901
114 80.125 961.5 53.842
115 81.537 978.45 54.79
116 82.961 995.54 55.747
117 84.398 1012.77 56.713
118 85.847 1030.16 57.686
119 87.308 1047.69 58.668
120 88.781 1065.38 59.658
121 90.267 1083.21 60.657
122 91.765 1101.19 61.663
123 93.276 1119.31 62.678
124 94.799 1137.59 63.702
125 96.334 1156.01 64.733
126 97.882 1174.58 65.773
127 99.441 1193.3 66.821
128 101.014 1212.16 67.878
129 102.598 1231.18 68.943
130 104.195 1250.34 70.016
131 105.804 1269.65 71.097
132 107.426 1289.11 72.187
133 109.059 1308.71 73.284
134 110.705 1328.47 74.391
135 112.364 1348.37 75.505
136 114.035 1368.42 76.628
137 115.718 1388.62 77.759
138 117.413 1408.96 78.898
139 119.121 1429.45 80.046
140 120.841 1450.1 81.202
141 122.574 1470.89 82.366
142 124.319 1491.82 83.538
143 126.076 1512.91 84.719
144 127.845 1534.14 85.908
145 129.627 1555.52 87.105
146 131.421 1577.05 88.311
147 133.228 1598.73 89.525
148 135.046 1620.56 90.747
149 136.878 1642.53 91.977
150 138.721 1664.65 93.216
151 140.577 1686.92 94.463
152 142.445 1709.34 95.718
153 144.325 1731.9 96.982
154 146.218 1754.62 98.254
155 148.123 1777.48 99.534
156 150.041 1800.49 100.822
157 151.97 1823.64 102.119
158 153.912 1846.95 103.424
159 155.867 1870.4 104.738
160 157.834 1894 106.059
161 159.813 1917.75 107.389
162 161.804 1941.65 108.727
163 163.808 1965.69 110.074
164 165.824 1989.89 111.428
165 167.852 2014.23 112.791
166 169.893 2038.72 114.163
167 171.946 2063.35 115.542
168 174.012 2088.14 116.93
169 176.089 2113.07 118.326
170 178.179 2138.15 119.731
171 180.282 2163.38 121.144
172 182.396 2188.76 122.565
173 184.524 2214.28 123.994
174 186.663 2239.95 125.432
175 188.815 2265.78 126.877
176 190.979 2291.74 128.332
177 193.155 2317.86 129.794
178 195.344 2344.13 131.265
179 197.545 2370.54 132.744
180 199.758 2397.1 134.231
181 201.984 2423.81 135.727
182 204.222 2450.66 137.231
183 206.472 2477.67 138.743
184 208.735 2504.82 140.263
185 211.01 2532.12 141.792
186 213.297 2559.57 143.329
187 215.597 2587.16 144.874
188 217.909 2614.91 146.428
189 220.233 2642.8 147.99
190 222.57 2670.84 149.56
191 224.919 2699.03 151.138
192 227.28 2727.36 152.725
193 229.654 2755.85 154.32
194 232.04 2784.48 155.924
195 234.438 2813.26 157.535
196 236.849 2842.19 159.155
197 239.272 2871.26 160.783
198 241.707 2900.49 162.42
199 244.155 2929.86 164.064
200 246.615 2959.38 165.717

Grades Available

Round Bars in a wide range of grades:

Material Grades / Details
Stainless Steel Round Bars 304 stainless steel round bar, 310 stainless steel round bar, 455 stainless steel round bar
(Corrosion-resistant & hygienic applications)
Carbon Steel Round Bars (MS Round Bars) ASTM A36, EN8 SS round bar, N8 SS round bar, EN9, IS2062
(Widely used in structural, engineering & general fabrication)
Alloy Steel Round Bars EN19, EN24, EN31, 4140, 4130
(Ideal for heavy-duty & high strength components)
Duplex & Super Duplex Round Bars 2205, S32750, S32760
(Best for oil, gas, and marine environments)
Nickel Alloy Round Bars Inconel 600 round bar, Inconel 718 round bar, Alloy 600 round bar, Alloy 601 round bar, Monel 400 round bar, Waspaloy round bar, 718 Inconel round bar suppliers
(Designed for extreme heat & corrosive conditions)
Titanium Round Bars Grades 2, 5
(For aerospace, desalination & chemical projects)
Copper & Brass Round Bars Copper round bar, brass round bar, phosphor bronze round bar, bronze round bar
(Used in electrical, decorative & marine applications)
Aluminium Round Bars Aluminium round bar, aluminium alloy round bar (6061, 6082, 7075)
(Lightweight, corrosion resistant)
Special Round Bars PTFE round bar, magnet round bar, zirconium round bar specifications
NICKLE ALLOYS
NICKLE ALLOYS
STAINLESS STEEL
STAINLESS STEEL
DUPLEX & SUPER
DUPLEX & SUPER
TITANIUM ALLOYS
TITANIUM ALLOYS
RARE TO ALLOYS
RARE TO ALLOYS
CARBON ALLOYS
CARBON ALLOYS

Applications

Round Bars are essential for structural, mechanical, and industrial uses:

Construction & Infrastructure
  • MS round bars for structural supports, tie rods, reinforcement frameworks
Marine & Offshore
  • Copper round bars & duplex stainless round bars for propellers, shafts & ship fittings
Oil, Gas & Petrochemical
  • Alloy steel round bars for pump shafts, valves & manifolds
Automotive & Aerospace
  • Titanium round bars & aluminium round bars for landing gear, axles, suspension parts
Manufacturing & Engineering
  • Machining stock, fasteners, rollers, tools & bearings
Decorative & Architectural
  • Polished stainless steel round bars & brass round bars for railings, furniture & interiors

Uses of Round Bars

Round Bars are used extensively across multiple industries, including:

Hot Rolled Round Bars

Economical, slightly rough finish, for structural & heavy-duty use

Cold Drawn Round Bars

Smooth surface, tighter tolerances, better machinability

Forged Round Bars

For shafts, heavy engineering, and high-stress parts

Bright Mild Steel Round Bar

Polished for decorative and precision use

Alloy Steel Round Bars

High-strength, suitable for heavy-duty machinery and engineering components

Advantages of Round Bars

High Precision

Tight tolerances ensuring accurate dimensions

Wide Variety

SS round bars, MS round bars, Alloy Steel round bars, Nickel Alloy round bars

Multiple Finishes

Bright, Polished, Hot Rolled, Cold Drawn

Custom Sizes

Custom cutting available (ex: 12mm to 200mm round bars)

Competitive Pricing

Available at stainless steel round bar prices competitive in the market

Durable & Corrosion-Resistant

Meets ASTM, ASME, DIN, EN standards

WHY CHOOSE US?

Extensive Inventory – Ready stock of round bars for sale in multiple grades
ISO Certified with full MTC & third-party inspection
Global Supply – Serving oil & gas, aerospace, marine & infrastructure sectors
Customization – Special diameters, cut lengths & finishes on demand
Mokshtubes is recognized among trusted Round Bar Suppliers in Mumbai, India and Mild Steel Round Bars Sweden, serving clients across Norway, Nigeria, UAE, USA, Singapore, Maldives, Saudi Arabia, Germany, United Kingdom, Canada, Jordan, Peru, Australia, Thailand, Russian Federation, France, Belgium, Bulgaria, Taiwan, Italy, Netherlands.

FAQ's

How to calculate the weight of a round bar?

The weight of a round bar can be calculated using the formula:
Weight (kg) = (π × D² / 4) × L × ρ
Where:
● D = Diameter of the round bar in meters
● L = Length of the round bar in meters
● ρ = Density of the material in kg/m³ (e.g., 7850 kg/m³ for steel)
You can also refer to our round bar weight chart for quick reference.

What materials are available for round bars?

Round bars are available in stainless steel (SS), mild steel (MS), carbon steel, alloy steel, duplex & super duplex, nickel alloys, titanium, aluminium, brass, and copper.

What grades of round bars can I get?

We offer ASTM, ASME, DIN, EN, and JIS certified grades across all major alloys, ensuring compliance with international standards.

Where are your round bars supplied?

Mokshtubes supplies round bars in Mumbai, India and internationally to countries including Sweden, Norway, Nigeria, UAE, USA, Singapore, Maldives, Saudi Arabia, Germany, UK, Canada, Jordan, Peru, Australia, Thailand, Russia, France, Belgium, Bulgaria, Taiwan, Italy, and Netherlands.

Why choose Mokshtubes for round bars?

Mokshtubes offers high precision, wide variety of materials and grades, multiple finishes, custom cutting, competitive prices, and durable bars complying with ASTM, ASME, DIN, and EN standards.

Contact Us

Looking for high quality round bars for your next project?
Contact Moksh Tubes & Fittings LLP

Get in Touch