+91 97695 84950
info@mokshtubes.com
Chequered Sheets (also known as tread plates or checker plates) are widely used in construction, transportation, architecture, and industrial flooring due to their anti-slip properties and durability. The sheets feature a raised, textured pattern — such as diamond, tear drop, or lentil designs — providing enhanced grip and safety in both wet and dry conditions.
Manufactured from a variety of materials including stainless steel, carbon steel, aluminum, and alloys, chequered sheets are valued for their high strength, corrosion resistance, and low maintenance requirements.
Moksh Tubes & Fittings LLP offers high-quality chequered sheets in multiple grades, finishes, and patterns that comply with global standards (ASTM, ASME, EN, IS). Our products are ideal for heavy-duty industrial applications as well as decorative and architectural uses.
| Category | Details |
|---|---|
| Material | Stainless Steel, Carbon Steel, Mild Steel, Aluminum, Alloy Steel |
| Grades | ASTM/ASME certified – all mentioned materials available |
| Sheet Size | 1000 × 2000 mm, 1250 × 2500 mm, 1500 × 3000 mm (custom sizes available) |
| Wall Thickness | 1.5 mm to 12 mm (custom sizes on request) |
| Patterns | Diamond, Tear Drop, Lentil, Checker |
| Finishes | Mill Finish, Polished, Matte, Anodized (for aluminum) |
| Standards | ASTM A240, ASTM B209, IS 3502, EN 10088, JIS G4304 |
| Applications | Flooring, Walkways, Ramps, Stair Treads, Industrial Platforms |
| Material Type | Thickness (mm) | Thickness (inch) |
|---|---|---|
| Stainless Steel | 1.5 – 12 | 0.059 – 0.472 |
| Carbon / Mild Steel | 2 – 25 | 0.079 – 0.984 |
| Aluminium | 2 – 10 | 0.079 – 0.394 |
| Copper / Brass | 2 – 6 | 0.079 – 0.236 |
| Size (mm) | Size (inch) | Notes |
|---|---|---|
| 1000 × 2000 | 39 × 79 | Standard sheet |
| 1250 × 2500 | 49 × 98 | Heavy-duty applications |
| 1500 × 3000 | 59 × 118 | Structural use |
| 2000 × 4000 | 79 × 157 | Large flooring panels |
| Custom Sizes | — | Available on request |
| Thickness (mm) | 1000 × 2000 mm (kg) | 1200 × 2400 mm (kg) |
|---|---|---|
| 2 | 31.6 | 45.2 |
| 3 | 47.4 | 67.8 |
| 4 | 63.2 | 90.4 |
| 5 | 79.0 | 113.0 |
| 6 | 94.8 | 135.6 |
| 8 | 126.4 | 180.8 |
| 10 | 158.0 | 226.0 |
| 12 | 189.6 | 271.2 |
| Thickness (mm) | 1000 × 2000 mm (kg) | 1200 × 2400 mm (kg) |
|---|---|---|
| 1.5 | 23.5 | 33.6 |
| 2 | 31.4 | 44.8 |
| 3 | 47.1 | 67.2 |
| 4 | 62.8 | 89.6 |
| 5 | 78.5 | 112.0 |
| 6 | 94.2 | 134.4 |
| 8 | 125.6 | 179.2 |
| 10 | 157.0 | 224.0 |
| Thickness (mm) | 1000 × 2000 mm (kg) | 1200 × 2400 mm (kg) |
|---|---|---|
| 2 | 10.8 | 17.3 |
| 3 | 16.2 | 25.9 |
| 4 | 21.6 | 34.6 |
| 5 | 27.0 | 43.3 |
| 6 | 32.4 | 51.9 |
| 8 | 43.2 | 69.2 |
| 10 | 54.0 | 86.5 |
| Material | Grades |
|---|---|
| Stainless Steel Grades | 304, 304L, 316, 316L, 321 – ideal for corrosion resistance and hygiene-critical applications. |
| Carbon & Mild Steel | IS2062, ASTM A36 – widely used in construction and structural purposes. |
| Aluminum Grades | 6061, 6063, 5754, 1100 – lightweight with excellent corrosion resistance, perfect for transport and marine applications. |
| Alloy Steel | Grades for heavy-duty and industrial platforms requiring high strength. |
Chequered Sheets are extensively used across industries for safety, durability, and design
Chequered sheets are metal sheets with raised patterns or embossing, usually in diamond, square, or circular shapes, designed to provide anti-slip properties and enhanced grip for flooring and industrial applications.
They are commonly available in stainless steel, aluminum, carbon steel, mild steel, and alloy steel depending on the intended use.
Chequered sheets typically range from 1.5 mm to 12 mm in thickness, with custom thicknesses available on request.
Diamond pattern (most common)
Round/checkered pattern
Custom patterns as per design requirements
Flooring in industrial and commercial areas
Stair treads and ramps for anti-slip protection
Vehicle steps and platforms
Decorative panels and wall cladding
Marine and offshore applications
Looking for high-quality Chequered Sheets for industrial, construction, or architectural projects? href="https://www.mokshtubes.com">Moksh Tubes & Fittings LLP
Get in Touch